Bookmark and Share

Sponsored Listings

78 foreclosures found in SARPY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 78 1 2 3    [>]   [>>]
New 24256633 Sullivan Cir Bellevue NE - / - - Details
New 24239998 Harrison St Omaha NE 3 / 2 $74,500 Details
New 24241629 Lillian St Omaha NE 3 / 2 $114,900 Details
New 24080031 Chandler Acres Dr Bellevue NE 4 / 2 $98,000 Details
2010-08-31 23789597 Echo Hills Dr Omaha NE 3 / 1 - Details
2010-08-31 22810678 S 24th St Bellevue NE 3 / 2 $87,050 Details
2010-08-31 21339537 S 151st Ave Omaha NE 3 / 1 $99,900 Details
2010-08-31 23751972 Warren St Bellevue NE 3 / 2 $77,900 Details
2010-08-29 24115604 Scott Rd Papillion NE 3 / 2 $149,900 Details
2010-08-29 23564194 Meadow Ln Gretna NE 3 / 1 $89,900 Details
2010-08-29 21727332 S 170th St Omaha NE 5 / 3 $229,500 Details
2010-08-29 22450003 Margo St La Vista NE 4 / 4 $325,000 Details
2010-08-28 23616049 Olive St Bellevue NE 1 / 1 $21,999 Details
2010-08-28 24111034 Imperial Dr Bellevue NE 3 / 2 - Details
2010-08-28 23301981 Lillian St Bellevue NE 3 / 1 $53,100 Details
2010-08-27 23523288 Highview St Gretna NE 3 / 2 $127,900 Details
2010-08-25 23635094 Calvin Dr Bellevue NE 3 / 3 $101,900 Details
2010-08-24 23628604 Wallace Ave Bellevue NE 3 / 2 - Details
2010-08-24 24048642 Gold Coast Rd Papillion NE 4 / 2 $176,000 Details
2010-08-23 23508185 S 155th Ave Omaha NE 2 / 2 $114,900 Details
2010-08-22 23772596 S 177th St Omaha NE 3 / 2 $118,900 Details
2010-08-22 24027359 Edna St Omaha NE 2 / 2 $123,000 Details
2010-08-21 23103820 S 13th St Bellevue NE 3 / 2 $124,900 Details
2010-08-20 24002773 Main St Bellevue NE 2 / 1 - Details
2010-08-20 21787624 La Vista Dr La Vista NE 4 / 3 $120,500 Details